GRAMERCY PARK

NON-LANDED RESIDENTIAL

57 GRANGE ROAD,
Singapore

District: D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN

Complete Year

2016

Units

167

Property Type

NON-LANDED RESIDENTIAL

Tenure

FREEHOLD

Property Details

Project Name GRAMERCY PARK
Road 57 GRANGE ROAD
Location Local
District D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN
Region Central Region
Country Singapore
Category NON-LANDED RESIDENTIAL
Model CONDO
Expected Top DEC 2016
Expected Date Legal Completion 31 MARCH 2020
Tenure FREEHOLD
Chinese Name 格美华庭
Architect NBBJ
Project Account 10-849-412534 Mizuho Bank Ltd
Property Security 24 Hours Security Guard
Land Size Area 169,189
Mukim Lot No 1174X TS 24 at Grange Road
Total No Units 174 units
Addresses
  • 57 Grange Road Singapore 249569
Facilities
  • Putting Green
  • Playground
  • Spa Pool
  • Tennis Court
  • Cabana
  • Pool Lounge
  • Fitness Terrace
  • Reflective Garden
  • The Pavilion
  • Fitness Studio
  • Gym Pool
  • BBQ by the Lawn
  • Jets Pool
  • Leisure Garden
  • Grand Lawn
  • 50m Grand Pool
  • Club Gramercy
  • BBQ by the Woods
  • Viewing Deck
  • Steam & Sauna Room
  • Play Pool
  • Garden Lounge
READ MORE

Pricing


No. of Rooms Unit Type Sqm Sqft No. of Units Stack Price Min. Price Max.
2 BEDROOM + STUDY A-10 118 1,270 2 03, 07 SOLD SOLD
A-11 118 1,270 2 03, 07 SOLD SOLD
A-12 118 1,270 2 03, 07 SOLD SOLD
A-13 118 1,270 2 03, 07 SOLD SOLD
A-14 118 1,270 2 03, 07 SOLD SOLD
A-15 118 1,270 2 03, 07 SOLD SOLD
A-16 118 1,270 2 03, 07 SOLD SOLD
A-17 118 1,270 2 03, 07 SOLD SOLD
A-18 117 1,259 2 03, 07 SOLD SOLD
A-19 118 1,270 2 03, 07 SOLD SOLD
A-2 110 1,184 2 03, 07 SOLD SOLD
A-20 119 1,281 2 03, 07 SOLD SOLD
A-21 120 1,292 2 03, 07 SOLD SOLD
A-22 120 1,292 2 03, 07 SOLD SOLD
A-3 110 1,184 2 03, 07 SOLD SOLD
A-4 110 1,184 2 03, 07 SOLD SOLD
A-5 115 1,238 2 03, 07 SOLD SOLD
A-6 116 1,249 2 03, 07 SOLD SOLD
A-7 116 1,249 2 03, 07 SOLD SOLD
A-8 117 1,259 2 03, 07 SOLD SOLD
A-9 117 1,259 2 03, 07 SOLD SOLD
3 BEDROOM B2-10 202 2,174 2 02, 08 SOLD SOLD
B2-11 204 2,196 2 02, 08 SOLD SOLD
B2-12 205 2,207 2 02, 08 SOLD SOLD
B2-13 205 2,207 2 02, 08 SOLD SOLD
B2-14 205 2,207 2 02, 08 SOLD SOLD
B2-15 205 2,207 2 02, 08 SOLD SOLD
B2-16 205 2,207 2 02, 08 SOLD SOLD
B2-17 204 2,196 2 02, 08 SOLD SOLD
B2-18 203 2,185 2 02, 08 SOLD SOLD
B2-19 202 2,174 2 02, 08 SOLD SOLD
B2-1A(PES) 199 2,142 1 02 SOLD SOLD
B2-2 187 2,013 2 02, 08 SOLD SOLD
B2-20 201 2,164 2 02, 08 SOLD SOLD
B2-21 200 2,153 2 02, 08 SOLD SOLD
B2-22 199 2,142 2 02, 08 SOLD SOLD
B2-3 183 1,970 2 02, 08 SOLD SOLD
B2-4 185 1,991 2 02, 08 SOLD SOLD
B2-5 192 2,067 2 02, 08 SOLD SOLD
B2-6 192 2,067 2 02, 08 SOLD SOLD
B2-7 194 2,088 2 02, 08 SOLD SOLD
B2-8 197 2,121 2 02, 08 SOLD SOLD
B2-9 200 2,153 2 02, 08 SOLD SOLD
B1-10 184 1,981 2 04, 06 SOLD SOLD
B1-11 184 1,981 2 04, 06 SOLD SOLD
B1-12 184 1,981 2 04, 06 SOLD SOLD
B1-13 184 1,981 2 04, 06 SOLD SOLD
B1-14 184 1,981 2 04, 06 SOLD SOLD
B1-15 184 1,981 2 04, 06 SOLD SOLD
B1-16 184 1,981 2 04, 06 SOLD SOLD
B1-17 184 1,981 2 04, 06 SOLD SOLD
B1-18 183 1,970 2 04, 06 SOLD SOLD
B1-19 183 1,970 2 04, 06 SOLD SOLD
B1-20 182 1,959 2 04, 06 SOLD SOLD
B1-21 182 1,959 2 04, 06 SOLD SOLD
B1-22 181 1,948 2 04, 06 SOLD SOLD
B1-3 175 1,884 2 04, 06 SOLD SOLD
B1-4 175 1,884 2 04, 06 SOLD SOLD
B1-5 181 1,948 2 04, 06 SOLD SOLD
B1-6 182 1,959 2 04, 06 SOLD SOLD
B1-7 182 1,959 2 04, 06 SOLD SOLD
B1-8 183 1,970 2 04, 06 SOLD SOLD
B1-9 183 1,970 2 04, 06 SOLD SOLD
B2-1(PES) 197 2,121 1 08 SOLD SOLD
4 BEDROOM C-1(PES) 291 3,132 2 01, 09 SOLD SOLD
C-10 250 2,691 2 01, 09 SOLD SOLD
C-11 250 2,691 2 01, 09 SOLD SOLD
C-12 250 2,691 2 01, 09 SOLD SOLD
C-13 250 2,691 2 01, 09 SOLD SOLD
C-14 249 2,680 2 01, 09 SOLD SOLD
C-15 248 2,669 2 01, 09 SOLD SOLD
C-16 247 2,659 2 01, 09 SOLD SOLD
C-17 247 2,659 2 01, 09 SOLD SOLD
C-18 246 2,648 2 01, 09 SOLD SOLD
C-19 245 2,637 2 01, 09 SOLD SOLD
C-2 238 2,562 2 01, 09 SOLD SOLD
C-20 244 2,626 2 01, 09 SOLD SOLD
C-21 243 2,616 2 01, 09 SOLD SOLD
C-22 241 2,594 2 01, 09 SOLD SOLD
C-3 241 2,594 2 01, 09 SOLD SOLD
C-4 244 2,626 2 01, 09 SOLD SOLD
C-5 251 2,702 2 01, 09 SOLD SOLD
C-6 251 2,702 2 01, 09 SOLD SOLD
C-7 250 2,691 2 01, 09 SOLD SOLD
C-8 250 2,691 2 01, 09 SOLD SOLD
C-9 250 2,691 2 01, 09 SOLD SOLD
PENTHOUSE P1-23 677 7,287 2 01, 08 SOLD SOLD
P2-23 514 5,533 2 03, 06 SOLD SOLD
READ MORE

Location

Unit

Bedroom type Area (sqft)
PENTHOUSE Room 5,533 - 7,287

Site Plan

Floor Plan

  • TYPE A-10 / A-11 / A-12 / A-13 / A-14 / A-15 / A-16 / A-17 / A-18 / A-19 / A-2 / A-20 / A-21 / A-22 / A-3 / A-4 / A-5 / A-6 / A-7 / A-8 / A-9

    2 BEDROOM + STUDY

  • TYPE B1-10 / B1-11 / B1-12 / B1-13 / B1-14 / B1-15 / B1-16 / B1-17 / B1-18 / B1-19 / B1-20 / B1-21 / B1-22 / B1-3 / B1-4 / B1-5 / B1-6 / B1-7 / B1-8 / B1-9 / B2-1(PES) / B2-10 / B2-11 / B2-12 / B2-13 / B2-14 / B2-15 / B2-16 / B2-17 / B2-18 / B2-19 / B2-1A(PES) / B2-2 / B2-20 / B2-21 / B2-22 / B2-3 / B2-4 / B2-5 / B2-6 / B2-7 / B2-8 / B2-9

    3 BEDROOM

  • TYPE C-1(PES) / C-10 / C-11 / C-12 / C-13 / C-14 / C-15 / C-16 / C-17 / C-18 / C-19 / C-2 / C-20 / C-21 / C-22 / C-3 / C-4 / C-5 / C-6 / C-7 / C-8 / C-9

    4 BEDROOM

  • TYPE P1-23 / P2-23

    PENTHOUSE

Wee Lin Aw

ASSOCIATE DIRECTOR

CEA NO. : R062097E

Indicate your interest today

Contact us for latest projects updates, floor plans, prices

Become a part of us

Newsletter